9-10 m2/pail (100-120 ft2/pail)
Kolor Gard Pebble Float is a high build, multi-coloured, protective coating, best known for uniformity in texture and sand grain size. Kolor Gard Pebble Float incoporates the fade resistant Kolor Gard technology making it possible to acheive the old charm in brigh and accent colour s as well with guaranteed performance.
- Guaranteed fade resistance
- Ideal for bright, accent and mass tone colour (typical of corporate identity colours)
- Best for facades with high exposure to direct and indirect UV
Kolor Gard Pebble Float is used as a decorative, long wearing, protective coating over all Durex® EIFS Systems and Durex® Direct Applied Systems. This product is available in a variety of standard colours listed in the Durex® Colour Selection Guide but best suited for bright, accent and mass tone colours.
Product Type | Acrylic-based elastomeric coating | |
Appearance | Trowel Applied: Heavy-bodied, paste consistency | |
Viscosity | Trowel Applied: 300,000-500,000 cps | |
Coverage | Trowel Applied: 9-10 m2/pail (100-120 ft2/pail) | |
pH Level | 9.0 – 9.5 | |
Min. Film Forming Temperature | 0°C | |
Toxicity | Non-toxic | |
Shelf Life | 3 years |
Method | Results | |
---|---|---|
Film Thickness | 2.0 mm | |
Water Vapour Permeability | ASTM E96 | 755 ng/Pa·s·m2 @ 25°C |
Flexibility | ASTM D522 | 180° over 1/2 in. rod @ -20°C |
Adhesion | ASTM D4541 | 185 psi axial load: Pass |
Tensile Strength | ASTM D412 |
|
Recovery After 24 HR. | 100% | |
Mildew Resistance | ASTM D3273 | 28 days > 85% RH – no growth |
Dirt Pick-up Resistance | Excellent | |
Curing Time |
|